A CLEARER VIEW OF YOUR BUSINESS
Good things are growing.
All your stores. One thoughtful overview.
Experimental sales
MAD 3,438.00Excludes cancelled ordersOrders
8Across 3 storesActive stores
2Manually managed storesInventory alerts
3Products with 10 units or fewerA week in perspective
Experimental sales - last 7 calendar days - UTC
Sales in MADAmounts are never combined across currencies.
Atlas EssentialsMorocco · 2 products
Maison & LivingMorocco · 2 products
Tech AvenueMorocco · 2 products
No Jumia account is connected.
The latest in your stores
Recent orders, without the tab switching.
| Order / customer | Store | Amount | Status | Date |
|---|---|---|---|---|
| DEMO-1048ExperimentalDemo customer A | Atlas Essentials | MAD 249.00 | Processing | 11 Nov |
| DEMO-1047ExperimentalDemo customer B | Maison & Living | MAD 608.00 | Pending | 11 Nov |
| DEMO-1046ExperimentalDemo customer C | Tech Avenue | MAD 649.00 | Shipped | 10 Nov |
| DEMO-1045ExperimentalDemo customer D | Atlas Essentials | MAD 358.00 | Delivered | 09 Nov |
| DEMO-1044ExperimentalDemo customer E | Maison & Living | MAD 389.00 | Delivered | 08 Nov |
Made for a multi-store world.Latest 500 products/orders · AI features are planned.